3-1 主要年份常住人口及自然变动情况 | |||||||
Population and Natural Changes in Main Years | |||||||
年 份 | 常住人口 | 自然变动情况 | |||||
Natural Changes | |||||||
出生 | 死亡 | 自然增加 | |||||
(万人) | Birth | Death | Natural Increase | ||||
Year | 人数 | 出生率 | 人数 | 死亡率 | 人数 | 自然增长率 | |
Total | (万人) | (万人) | (万人) | Natural | |||
Population | Population | Birth Rate | Population | Death Rate | Population | Growth Rate | |
(10 000 persons) | (person) |
(‰) | (person) |
(‰) | (person) |
(‰) | |
1990 | 448 | 10.8 | 24.34 | 3.3 | 7.47 | 7.5 | 16.87 |
1991 | 454 | 10.5 | 23.37 | 3.8 | 8.35 | 6.8 | 15.02 |
1992 | 461 | 10.3 | 22.54 | 3.7 | 8.14 | 6.6 | 14.40 |
1993 | 467 | 9.5 | 20.50 | 3.8 | 8.26 | 5.7 | 12.24 |
1994 | 474 | 10.4 | 22.06 | 3.2 | 6.82 | 7.2 | 15.24 |
1995 | 481 | 10.5 | 22.01 | 3.3 | 6.89 | 7.2 | 15.12 |
1996 | 488 | 10.6 | 21.89 | 3.5 | 7.20 | 7.1 | 14.69 |
1997 | 496 | 10.7 | 21.80 | 3.4 | 6.95 | 7.3 | 14.85 |
1998 | 503 | 10.6 | 21.26 | 3.4 | 6.78 | 7.2 | 14.48 |
1999 | 510 | 10.5 | 20.68 | 3.4 | 6.78 | 7.0 | 13.90 |
2000 | 517 | 9.9 | 19.25 | 3.2 | 6.15 | 6.7 | 13.10 |
2001 | 523 | 9.9 | 19.06 | 3.3 | 6.44 | 6.6 | 12.62 |
2002 | 529 | 9.5 | 18.05 | 3.3 | 6.35 | 6.2 | 11.70 |
2003 | 534 | 9.0 | 16.94 | 3.2 | 6.09 | 5.8 | 10.85 |
2004 | 539 | 8.8 | 16.32 | 3.5 | 6.45 | 5.3 | 9.87 |
2005 | 543 | 8.5 | 15.70 | 3.4 | 6.21 | 5.1 | 9.49 |
2006 | 548 | 8.3 | 15.24 | 3.4 | 6.27 | 4.9 | 8.97 |
2007 | 552 | 8.2 | 14.93 | 3.4 | 6.13 | 4.8 | 8.80 |
2008 | 554 | 8.0 | 14.49 | 3.4 | 6.14 | 4.6 | 8.35 |
2009 | 557 | 8.1 | 14.51 | 3.4 | 6.19 | 4.6 | 8.32 |
2010 | 563 | 8.4 | 14.94 | 3.5 | 6.31 | 4.8 | 8.63 |
2011 | 568 | 8.2 | 14.43 | 3.5 | 6.12 | 4.7 | 8.31 |
2012 | 571 | 8.2 | 14.30 | 3.5 | 6.06 | 4.7 | 8.24 |
2013 | 571 | 8.1 | 14.16 | 3.5 | 6.13 | 4.6 | 8.03 |
2014 | 576 | 8.5 | 14.67 | 3.6 | 6.18 | 4.9 | 8.49 |
2015 | 577 | 8.6 | 14.72 | 3.6 | 6.17 | 5.0 | 8.55 |
2016 | 582 | 8.7 | 14.70 | 3.7 | 6.18 | 5.0 | 8.52 |
2017 | 586 | 8.6 | 14.42 | 3.7 | 6.17 | 4.9 | 8.25 |
2018 | 587 | 8.6 | 14.31 | 3.8 | 6.25 | 4.8 | 8.06 |
2019 | 590 | 8.3 | 13.66 | 3.7 | 6.08 | 4.6 | 7.58 |
2020 | 593 | 6.8 | 11.43 | 3.9 | 6.65 | 2.9 | 4.78 |
2021 | 594 | 6.7 | 11.22 | 4.1 | 6.91 | 2.6 | 4.31 |
2022 | 595 | 6.3 | 10.60 | 4.3 | 7.23 | 1.0 | 3.37 |
①1990、2000、2010、2020年数据为当年人口普查数据推算数,其余年份数据为人口变动情况抽样调查推算数,3-2表同。 | |||||||
②2011-2019年常住人口数据根据2020年第七次全国人口普查结果进行了修订,3-2表同。 | |||||||
❶Data in 1990,2000,2010,and 2020 were population at year-end.Data in the other years were calculated according to the sampling survey of | |||||||
population changes,The same applies to table 3-2. | |||||||
❷Permanent population data for 2011-2019 have been revised based on the results of the seventh National census in 2020,The same applies to table | |||||||
3-2. |